2024-06-18 - 2025-06-18

Overview

15 active pull requests
1 active issue
Excluding merges, 2 authors have pushed 128 commits to root and 167 commits to all branches. On root, 66 files have changed and there have been 4553 additions and 1605 deletions.

15 pull requests merged by 1 user

Merged #5 Update dependency org.codehaus.groovy:groovy to v3.0.25 2025-06-16 02:05:20 +02:00

Merged #14 Update plugin dev.kordex.gradle.kordex to v1.7.1 2025-06-16 02:05:05 +02:00

Merged #16 Migrate renovate config 2025-06-16 02:04:43 +02:00

Merged #13 Update plugin dev.kordex.gradle.docker to v1.7.1 2025-06-16 01:53:21 +02:00

Merged #10 Update dependency org.jetbrains.kotlinx:kotlinx-coroutines-core to v1.10.2 2025-06-16 01:52:59 +02:00

Merged #3 Update dependency io.github.oshai:kotlin-logging to v7.0.7 2025-06-16 01:52:39 +02:00

Merged #2 Update dependency ch.qos.logback:logback-classic to v1.5.18 2025-06-16 01:52:11 +02:00

Merged #6 Update dependency org.fusesource.jansi:jansi to v2.4.2 2025-06-16 01:51:25 +02:00

Merged #15 Update https://github.com/docker/build-push-action action to v6 2025-06-16 01:50:55 +02:00

Merged #8 Update dependency com.github.twitch4j:twitch4j to v1.25.0 2025-06-15 23:47:46 +02:00

Merged #7 Update kotlin monorepo to v2.1.21 2025-06-15 23:47:03 +02:00

Merged #12 Update dependency org.litote.kmongo:kmongo-coroutine-serialization to v5.2.1 2025-06-15 23:45:32 +02:00

Merged #9 Update dependency gradle to v8.14.2 2025-06-15 23:43:39 +02:00

Merged #11 Update dependency org.jetbrains.kotlinx:kotlinx-serialization-core to v1.8.1 2025-06-15 23:41:54 +02:00

Merged #1 Configure Renovate 2025-06-15 23:14:01 +02:00

1 issue created by 1 user

Opened #4 Dependency Dashboard 2025-06-15 23:16:25 +02:00